<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breast cancer and HRT Archives - Wellfemme</title>
	<atom:link href="https://wellfemme.com.au/tag/breast-cancer-and-hrt/feed/" rel="self" type="application/rss+xml" />
	<link>https://wellfemme.com.au/tag/breast-cancer-and-hrt/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Aug 2026 10:00:11 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Breast Health: What’s Normal?</title>
		<link>https://wellfemme.com.au/breast-health-guide/</link>
		
		<dc:creator><![CDATA[Dr Kelly Teagle]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 17:34:43 +0000</pubDate>
				<category><![CDATA[Breast Health]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[breast cancer and HRT]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[Dr. Kelly Teagle]]></category>
		<category><![CDATA[estrogen for menopause]]></category>
		<category><![CDATA[mamograms]]></category>
		<category><![CDATA[menopausal symptoms]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menopause and breast cancer]]></category>
		<category><![CDATA[Perimenopause]]></category>
		<category><![CDATA[WellFemme]]></category>
		<guid isPermaLink="false">https://wellfemme.com.au/breast-health-guide/</guid>

					<description><![CDATA[<p>Breasts come in all shapes and sizes… One may be larger than the other, a different shape to the other or you may have an inverted (pulled in) nipple or&#8230;</p>
<p>The post <a href="https://wellfemme.com.au/breast-health-guide/">Breast Health: What’s Normal?</a> appeared first on <a href="https://wellfemme.com.au">Wellfemme</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Breasts come in all shapes and sizes… One may be larger than the other, a different shape to the other or you may have an inverted (pulled in) nipple or&#8230;</p>
<p>The post <a href="https://wellfemme.com.au/breast-health-guide/">Breast Health: What’s Normal?</a> appeared first on <a href="https://wellfemme.com.au">Wellfemme</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>(Meno)pause for thought</title>
		<link>https://wellfemme.com.au/early-hrt-menopause-benefits/</link>
		
		<dc:creator><![CDATA[Dr Kelly Teagle]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 16:45:27 +0000</pubDate>
				<category><![CDATA[Lifestyle & wellness]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[breast cancer and HRT]]></category>
		<category><![CDATA[Dr. Kelly Teagle]]></category>
		<category><![CDATA[hormonal menopause]]></category>
		<category><![CDATA[hormonal therapy]]></category>
		<category><![CDATA[hormone replacement therapy for menopause]]></category>
		<category><![CDATA[hormones in women]]></category>
		<category><![CDATA[hot flushes]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[hrt for menopause]]></category>
		<category><![CDATA[HRT options for menopause]]></category>
		<category><![CDATA[HRT patches]]></category>
		<category><![CDATA[Menopause treatment HRT]]></category>
		<category><![CDATA[perimenopausal]]></category>
		<category><![CDATA[WellFemme]]></category>
		<guid isPermaLink="false">https://wellfemme.com.au/early-hrt-menopause-benefits/</guid>

					<description><![CDATA[<p>Medical opinion about HRT has really come full-circle in the last 20 years. Evidence now shows that it’s the most effective treatment for hot flushes, has many other benefits&#8230;</p>
<p>The post <a href="https://wellfemme.com.au/early-hrt-menopause-benefits/">(Meno)pause for thought</a> appeared first on <a href="https://wellfemme.com.au">Wellfemme</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Medical opinion about HRT has really come full-circle in the last 20 years. Evidence now shows that it’s the most effective treatment for hot flushes, has many other benefits&#8230;</p>
<p>The post <a href="https://wellfemme.com.au/early-hrt-menopause-benefits/">(Meno)pause for thought</a> appeared first on <a href="https://wellfemme.com.au">Wellfemme</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
